Flathead Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
29.71"
|
Wind
5.5
mph (SSW)
|
|
Dew Point
49°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 61°F | 58°F | 55°F | 56°F | 57°F | 56°F | 55°F | 54°F | 52°F | 51°F | 52°F | 52°F | 53°F | 52°F | 51°F | 47°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 48°F | 47°F | 47°F | 49°F | 49°F | 50°F | 50°F | 48°F | 49°F | 45°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F |
| Feels Like | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 60°F | 57°F | 54°F | 54°F | 56°F | 55°F | 54°F | 53°F | 50°F | 50°F | 51°F | 51°F | 52°F | 51°F | 49°F | 42°F | 42°F | 43°F | 45°F | 45°F | 46°F | 45°F | 45°F | 44°F | 45°F | 45°F | 45°F | 45°F | 47°F | 48°F | 50°F | 49°F | 47°F | 47°F | 43°F | 42°F | 43°F | 43°F | 43°F | 43°F | 45°F | 46°F |
| Cloudiness | 100% | 100% | 99% | 98% | 86% | 83% | 83% | 83% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 72% | 74% | 73% | 82% | 91% | 100% | 100% | 100% | 100% | 80% | 80% | 27% | 37% | 39% | 43% | 50% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 78% | 78% | 81% | 81% | 76% | 73% | 75% | 77% | 77% | 79% | 82% | 85% | 85% | 86% | 86% | 86% | 85% | 85% | 83% | 81% | 81% | 79% | 78% | 75% | 75% | 74% | 71% | 79% | 85% | 92% | 94% | 95% | 94% | 94% | 94% | 95% | 94% | 94% | 94% | 94% | 93% | 93% | 93% | 92% | 92% | 91% | 91% |
| Dew Point | 49°F | 49°F | 49°F | 50°F | 51°F | 49°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 38°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F |
| Pressure | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" |
| Wind Speed | 5 mph | 5.5 mph | 6.4 mph | 6.8 mph | 8.8 mph | 12.6 mph | 15.2 mph | 15.1 mph | 12.2 mph | 12 mph | 9 mph | 9.5 mph | 10.1 mph | 10.8 mph | 10 mph | 9.8 mph | 9.7 mph | 9.6 mph | 8.2 mph | 8.7 mph | 10.9 mph | 10.4 mph | 10.4 mph | 9.9 mph | 10.6 mph | 10 mph | 8.6 mph | 8.3 mph | 9 mph | 8.3 mph | 5.6 mph | 5.1 mph | 4.9 mph | 4.6 mph | 4.7 mph | 4.1 mph | 3.5 mph | 4.4 mph | 4.2 mph | 4.8 mph | 4 mph | 4.1 mph | 4 mph | 3.8 mph | 3.8 mph | 3.7 mph | 3 mph | 2.4 mph |
| Wind Direction |
![]() 195° SSW | ![]() 192° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 199° SSW | ![]() 204° SSW | ![]() 196° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 199° SSW | ![]() 206° SSW | ![]() 196° SSW | ![]() 206° SSW | ![]() 215° SW | ![]() 217° SW | ![]() 221° SW | ![]() 230° SW | ![]() 225° SW | ![]() 217° SW | ![]() 219° SW | ![]() 231° SW | ![]() 228° SW | ![]() 233° SW | ![]() 246° WSW | ![]() 244° WSW | ![]() 236° SW | ![]() 217° SW | ![]() 202° SSW | ![]() 198° SSW | ![]() 190° S | ![]() 191° S | ![]() 189° S | ![]() 184° S | ![]() 188° S | ![]() 188° S | ![]() 205° SSW | ![]() 193° SSW | ![]() 194° SSW | ![]() 190° S | ![]() 174° S | ![]() 177° S | ![]() 189° S | ![]() 202° SSW | ![]() 190° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 9 |
Rain |
61 °F
|
52 °F
|
100% |
81% |
|
Wednesday
Jun 10 |
Rain |
53 °F
|
47 °F
|
100% |
79% |
|
Thursday
Jun 11 |
Clouds |
59 °F
|
44 °F
|
80% |
65% |
|
Friday
Jun 12 |
Clouds |
68 °F
|
46 °F
|
0% |
53% |
|
Saturday
Jun 13 |
Rain |
66 °F
|
47 °F
|
100% |
62% |
|
Sunday
Jun 14 |
Clouds |
69 °F
|
46 °F
|
0% |
54% |
|
Monday
Jun 15 |
Clouds |
72 °F
|
50 °F
|
0% |
48% |
|
Tuesday
Jun 16 |
Clear |
81 °F
|
56 °F
|
0% |
51% |
|
Wednesday
Jun 17 |
Clouds |
74 °F
|
60 °F
|
0% |
42% |
|
Thursday
Jun 18 |
Clouds |
71 °F
|
53 °F
|
0% |
34% |
|
Friday
Jun 19 |
Clouds |
65 °F
|
47 °F
|
0% |
37% |
|
Saturday
Jun 20 |
Clouds |
64 °F
|
44 °F
|
0% |
37% |
|
Sunday
Jun 21 |
Rain |
53 °F
|
45 °F
|
100% |
91% |
|
Monday
Jun 22 |
Rain |
67 °F
|
43 °F
|
100% |
58% |
|
Tuesday
Jun 23 |
Clouds |
75 °F
|
48 °F
|
0% |
41% |
|
Wednesday
Jun 24 |
Clouds |
78 °F
|
53 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Flathead Lake News Flathead Lake Photos Flathead Lake Videos |

Login














