Flathead Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
29.23"
|
Wind
20
mph (SSW)
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 18 11:00 PM | Fri, Dec 19 12:00 AM | Fri, Dec 19 1:00 AM | Fri, Dec 19 2:00 AM | Fri, Dec 19 3:00 AM | Fri, Dec 19 4:00 AM | Fri, Dec 19 5:00 AM | Fri, Dec 19 6:00 AM | Fri, Dec 19 7:00 AM | Fri, Dec 19 8:00 AM | Fri, Dec 19 9:00 AM | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM | Sat, Dec 20 1:00 AM | Sat, Dec 20 2:00 AM | Sat, Dec 20 3:00 AM | Sat, Dec 20 4:00 AM | Sat, Dec 20 5:00 AM | Sat, Dec 20 6:00 AM | Sat, Dec 20 7:00 AM | Sat, Dec 20 8:00 AM | Sat, Dec 20 9:00 AM | Sat, Dec 20 10:00 AM | Sat, Dec 20 11:00 AM | Sat, Dec 20 12:00 PM | Sat, Dec 20 1:00 PM | Sat, Dec 20 2:00 PM | Sat, Dec 20 3:00 PM | Sat, Dec 20 4:00 PM | Sat, Dec 20 5:00 PM | Sat, Dec 20 6:00 PM | Sat, Dec 20 7:00 PM | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 38°F | 38°F | 39°F | 39°F | 40°F | 40°F | 42°F | 41°F | 40°F | 38°F | 37°F | 37°F | 38°F | 38°F | 37°F | 36°F | 34°F | 31°F | 33°F | 33°F | 32°F | 32°F | 33°F | 32°F | 33°F | 33°F | 33°F | 32°F | 33°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 35°F | 35°F | 36°F | 36°F | 37°F | 37°F | 37°F | 36°F | 35°F | 34°F | 35°F | 35°F | 35°F |
| Feels Like | 29°F | 27°F | 30°F | 31°F | 31°F | 31°F | 34°F | 32°F | 31°F | 28°F | 27°F | 27°F | 29°F | 28°F | 27°F | 25°F | 24°F | 20°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 24°F | 24°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 26°F | 27°F | 26°F | 27°F | 28°F | 29°F | 29°F | 30°F | 29°F | 28°F | 27°F | 27°F | 28°F | 28°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 96% | 91% | 92% | 87% | 22% | 12% | 7% | 5% | 4% | 8% | 5% | 14% | 16% | 20% | 22% | 24% | 60% | 65% | 76% | 78% | 77% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 96% | 97% | 95% | 95% | 94% | 58% | 80% | 87% | 90% | 92% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 71% | 59% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 20% | 33% | 36% | 33% | 36% | 79% | 76% | 66% | 62% | 55% | 53% | 38% | 34% | 28% | 23% | 18% | 15% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 91% | 90% | 91% | 91% | 88% | 86% | 76% | 75% | 75% | 66% | 59% | 55% | 53% | 52% | 52% | 53% | 57% | 62% | 66% | 66% | 66% | 65% | 67% | 67% | 69% | 70% | 77% | 70% | 65% | 66% | 70% | 70% | 68% | 68% | 64% | 65% | 65% | 61% | 58% | 59% | 60% | 64% | 65% | 67% | 66% | 66% | 65% |
| Dew Point | 35°F | 35°F | 36°F | 37°F | 38°F | 37°F | 38°F | 34°F | 31°F | 30°F | 25°F | 22°F | 20°F | 20°F | 19°F | 19°F | 19°F | 20°F | 20°F | 21°F | 20°F | 20°F | 20°F | 21°F | 21°F | 22°F | 22°F | 24°F | 22°F | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F |
| Pressure | 29.23" | 29.23" | 29.23" | 29.23" | 29.21" | 29.21" | 29.23" | 29.29" | 29.32" | 29.38" | 29.44" | 29.47" | 29.53" | 29.53" | 29.53" | 29.56" | 29.59" | 29.62" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 15.3 mph | 20 mph | 15.6 mph | 16.1 mph | 17 mph | 19.6 mph | 18 mph | 19.8 mph | 17.6 mph | 18.9 mph | 19.6 mph | 19.2 mph | 17 mph | 17.4 mph | 18.2 mph | 18.5 mph | 18.1 mph | 18.5 mph | 16.5 mph | 17.5 mph | 14.2 mph | 12.2 mph | 12.4 mph | 11.7 mph | 11.6 mph | 11 mph | 10.1 mph | 10.2 mph | 10.8 mph | 13.2 mph | 12.8 mph | 12.2 mph | 9.9 mph | 9.7 mph | 9.8 mph | 10 mph | 12.5 mph | 12.2 mph | 12 mph | 11.8 mph | 12.4 mph | 10.2 mph | 8.7 mph | 9.4 mph | 9 mph | 9.5 mph | 9.4 mph | 8.9 mph |
| Wind Direction |
![]() 196° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 216° SW | ![]() 235° SW | ![]() 263° W | ![]() 258° WSW | ![]() 260° W | ![]() 258° WSW | ![]() 254° WSW | ![]() 257° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 247° WSW | ![]() 244° WSW | ![]() 239° WSW | ![]() 234° SW | ![]() 231° SW | ![]() 228° SW | ![]() 224° SW | ![]() 222° SW | ![]() 221° SW | ![]() 234° SW | ![]() 225° SW | ![]() 222° SW | ![]() 220° SW | ![]() 227° SW | ![]() 212° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 217° SW | ![]() 217° SW | ![]() 220° SW | ![]() 220° SW | ![]() 222° SW | ![]() 209° SSW | ![]() 201° SSW | ![]() 192° SSW | ![]() 195° SSW | ![]() 188° S | ![]() 190° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 18 |
Rain |
38 °F
|
28 °F
|
81% |
64% |
|
Friday
Dec 19 |
Snow |
42 °F
|
31 °F
|
100% |
53% |
|
Saturday
Dec 20 |
Snow |
37 °F
|
32 °F
|
79% |
65% |
|
Sunday
Dec 21 |
Rain |
35 °F
|
30 °F
|
20% |
57% |
|
Monday
Dec 22 |
Snow |
40 °F
|
32 °F
|
67% |
73% |
|
Tuesday
Dec 23 |
Clouds |
38 °F
|
32 °F
|
0% |
74% |
|
Wednesday
Dec 24 |
Snow |
39 °F
|
34 °F
|
97% |
84% |
|
Thursday
Dec 25 |
Snow |
41 °F
|
34 °F
|
100% |
86% |
|
Friday
Dec 26 |
Snow |
40 °F
|
34 °F
|
100% |
81% |
|
Saturday
Dec 27 |
Clouds |
39 °F
|
33 °F
|
0% |
79% |
|
Sunday
Dec 28 |
Clouds |
37 °F
|
33 °F
|
0% |
77% |
|
Monday
Dec 29 |
Snow |
39 °F
|
33 °F
|
37% |
82% |
|
Tuesday
Dec 30 |
Clouds |
36 °F
|
30 °F
|
18% |
68% |
|
Wednesday
Dec 31 |
Snow |
33 °F
|
29 °F
|
100% |
93% |
|
Thursday
Jan 1 |
Snow |
37 °F
|
30 °F
|
100% |
80% |
|
Friday
Jan 2 |
Snow |
36 °F
|
31 °F
|
100% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Flathead Lake News Flathead Lake Photos Flathead Lake Videos |

Login

















