![]() |
Flathead Lake Weather Center
|
|
Humidity
43%
|
Pressure
30.12"
|
Wind
5.8
mph (SSE)
|
Dew Point
30°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Apr 18 2:00 PM | Fri, Apr 18 3:00 PM | Fri, Apr 18 4:00 PM | Fri, Apr 18 5:00 PM | Fri, Apr 18 6:00 PM | Fri, Apr 18 7:00 PM | Fri, Apr 18 8:00 PM | Fri, Apr 18 9:00 PM | Fri, Apr 18 10:00 PM | Fri, Apr 18 11:00 PM | Sat, Apr 19 12:00 AM | Sat, Apr 19 1:00 AM | Sat, Apr 19 2:00 AM | Sat, Apr 19 3:00 AM | Sat, Apr 19 4:00 AM | Sat, Apr 19 5:00 AM | Sat, Apr 19 6:00 AM | Sat, Apr 19 7:00 AM | Sat, Apr 19 8:00 AM | Sat, Apr 19 9:00 AM | Sat, Apr 19 10:00 AM | Sat, Apr 19 11:00 AM | Sat, Apr 19 12:00 PM | Sat, Apr 19 1:00 PM | Sat, Apr 19 2:00 PM | Sat, Apr 19 3:00 PM | Sat, Apr 19 4:00 PM | Sat, Apr 19 5:00 PM | Sat, Apr 19 6:00 PM | Sat, Apr 19 7:00 PM | Sat, Apr 19 8:00 PM | Sat, Apr 19 9:00 PM | Sat, Apr 19 10:00 PM | Sat, Apr 19 11:00 PM | Sun, Apr 20 12:00 AM | Sun, Apr 20 1:00 AM | Sun, Apr 20 2:00 AM | Sun, Apr 20 3:00 AM | Sun, Apr 20 4:00 AM | Sun, Apr 20 5:00 AM | Sun, Apr 20 6:00 AM | Sun, Apr 20 7:00 AM | Sun, Apr 20 8:00 AM | Sun, Apr 20 9:00 AM | Sun, Apr 20 10:00 AM | Sun, Apr 20 11:00 AM | Sun, Apr 20 12:00 PM | Sun, Apr 20 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
Temperature | 52°F | 52°F | 52°F | 52°F | 53°F | 52°F | 47°F | 42°F | 40°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 36°F | 37°F | 40°F | 43°F | 45°F | 46°F | 48°F | 47°F | 46°F | 47°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 44°F | 42°F | 41°F | 42°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 43°F | 44°F | 45°F | 47°F | 48°F | 50°F |
Feels Like | 49°F | 49°F | 49°F | 49°F | 50°F | 49°F | 43°F | 38°F | 36°F | 35°F | 33°F | 31°F | 30°F | 29°F | 29°F | 28°F | 30°F | 32°F | 36°F | 39°F | 42°F | 44°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 41°F | 40°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 40°F | 39°F | 39°F | 39°F | 40°F | 41°F | 45°F | 48°F | 50°F |
Cloudiness | 25% | 25% | 26% | 25% | 23% | 12% | 22% | 30% | 27% | 25% | 30% | 37% | 24% | 41% | 47% | 57% | 59% | 84% | 92% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 90% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 97% | 93% | 91% | 93% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 59% | 57% | 46% | 38% | 31% | 0% | 32% | 48% | 36% | 28% | 12% | 6% | 26% | 20% | 17% | 16% | 14% | 3% | 98% | 91% | 80% | 76% | 63% | 100% |
Humidity | 41% | 43% | 42% | 41% | 42% | 46% | 61% | 67% | 68% | 67% | 68% | 68% | 70% | 72% | 76% | 78% | 80% | 81% | 74% | 66% | 62% | 59% | 58% | 63% | 71% | 70% | 72% | 80% | 86% | 85% | 86% | 88% | 91% | 94% | 94% | 93% | 93% | 92% | 92% | 92% | 91% | 91% | 91% | 90% | 87% | 80% | 73% | 70% |
Dew Point | 30°F | 30°F | 30°F | 30°F | 31°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 32°F | 33°F | 35°F | 36°F | 37°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 38°F | 37°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 38°F | 39°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" |
Wind Speed | 4 mph | 5.8 mph | 5.4 mph | 4.8 mph | 5.6 mph | 5.8 mph | 6.4 mph | 6.1 mph | 4.9 mph | 4.4 mph | 5.5 mph | 6.4 mph | 6.6 mph | 6.7 mph | 6.7 mph | 6.8 mph | 6.9 mph | 6.8 mph | 6.1 mph | 6 mph | 6.3 mph | 5 mph | 4.7 mph | 5.1 mph | 4.6 mph | 5.7 mph | 7.2 mph | 7.6 mph | 7.8 mph | 8 mph | 7.3 mph | 8.1 mph | 7.2 mph | 5.9 mph | 4.7 mph | 5.3 mph | 6.4 mph | 6.7 mph | 5.9 mph | 4.9 mph | 4.8 mph | 4.8 mph | 5.9 mph | 6.7 mph | 5.8 mph | 4.2 mph | 2.9 mph | 1.5 mph |
Wind Direction |
![]() 156° SSE | ![]() 148° SSE | ![]() 154° SSE | ![]() 160° SSE | ![]() 167° SSE | ![]() 176° S | ![]() 181° S | ![]() 171° S | ![]() 170° S | ![]() 177° S | ![]() 173° S | ![]() 177° S | ![]() 182° S | ![]() 181° S | ![]() 186° S | ![]() 187° S | ![]() 184° S | ![]() 188° S | ![]() 186° S | ![]() 195° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 191° S | ![]() 178° S | ![]() 129° SE | ![]() 160° SSE | ![]() 180° S | ![]() 185° S | ![]() 175° S | ![]() 196° SSW | ![]() 200° SSW | ![]() 195° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 202° SSW | ![]() 186° S | ![]() 174° S | ![]() 178° S | ![]() 189° S | ![]() 190° S | ![]() 179° S | ![]() 181° S | ![]() 191° S | ![]() 178° S | ![]() 180° S | ![]() 206° SSW | ![]() 247° WSW | ![]() 269° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 18 |
![]() Clouds |
53 °F
|
26 °F
|
0% |
41% |
Saturday
Apr 19 |
![]() Rain |
48 °F
|
34 °F
|
59% |
63% |
Sunday
Apr 20 |
![]() Rain |
50 °F
|
41 °F
|
100% |
70% |
Monday
Apr 21 |
![]() Snow |
49 °F
|
38 °F
|
100% |
56% |
Tuesday
Apr 22 |
![]() Rain |
49 °F
|
36 °F
|
100% |
58% |
Wednesday
Apr 23 |
![]() Clouds |
54 °F
|
35 °F
|
0% |
51% |
Thursday
Apr 24 |
![]() Clouds |
61 °F
|
37 °F
|
0% |
47% |
Friday
Apr 25 |
![]() Clouds |
59 °F
|
44 °F
|
20% |
60% |
Saturday
Apr 26 |
![]() Rain |
58 °F
|
44 °F
|
100% |
63% |
Sunday
Apr 27 |
![]() Rain |
52 °F
|
37 °F
|
56% |
55% |
Monday
Apr 28 |
![]() Clouds |
50 °F
|
37 °F
|
0% |
56% |
Tuesday
Apr 29 |
![]() Rain |
55 °F
|
38 °F
|
20% |
58% |
Wednesday
Apr 30 |
![]() Rain |
54 °F
|
44 °F
|
91% |
52% |
Thursday
May 1 |
![]() Rain |
50 °F
|
42 °F
|
21% |
86% |
Friday
May 2 |
![]() Clouds |
59 °F
|
39 °F
|
0% |
56% |
Saturday
May 3 |
![]() Clouds |
58 °F
|
39 °F
|
0% |
45% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
