Flathead Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
30.39"
|
Wind
3.3
mph (SSW)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 28°F | 27°F | 35°F | 36°F | 36°F | 36°F | 35°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 30°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 28°F | 29°F | 31°F | 32°F | 33°F | 33°F | 33°F | 33°F | 31°F | 31°F |
| Feels Like | 24°F | 24°F | 23°F | 23°F | 22°F | 23°F | 24°F | 28°F | 28°F | 22°F | 21°F | 21°F | 23°F | 22°F | 23°F | 23°F | 23°F | 35°F | 36°F | 36°F | 36°F | 35°F | 30°F | 29°F | 28°F | 29°F | 29°F | 27°F | 27°F | 31°F | 31°F | 26°F | 25°F | 25°F | 24°F | 22°F | 22°F | 23°F | 23°F | 23°F | 25°F | 27°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F |
| Cloudiness | 83% | 84% | 86% | 89% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 12% | 15% | 13% | 10% | 9% | 8% | 4% | 6% | 8% | 9% | 10% | 11% | 31% | 29% | 31% | 50% | 60% | 66% | 99% | 94% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 82% | 81% | 79% | 79% | 79% | 78% | 79% | 79% | 85% | 87% | 87% | 85% | 83% | 81% | 75% | 67% | 63% | 61% | 60% | 62% | 66% | 76% | 80% | 80% | 79% | 79% | 80% | 81% | 81% | 83% | 86% | 89% | 89% | 88% | 88% | 88% | 86% | 84% | 78% | 71% | 66% | 62% | 61% | 61% | 64% | 68% | 70% |
| Dew Point | 23°F | 23°F | 23°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 24°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 21°F | 21°F | 20°F | 19°F | 19°F | 19°F | 20°F | 20°F | 20°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" |
| Wind Speed | 3.3 mph | 3.4 mph | 3.6 mph | 3.9 mph | 4 mph | 3.8 mph | 3.2 mph | 2.3 mph | 2 mph | 6 mph | 6.9 mph | 7.9 mph | 6.5 mph | 8.1 mph | 5.3 mph | 4.1 mph | 3.3 mph | 2.7 mph | 2.2 mph | 1.6 mph | 1.3 mph | 2.4 mph | 3.5 mph | 3.6 mph | 3.9 mph | 3.7 mph | 3.4 mph | 4.5 mph | 4.3 mph | 2.6 mph | 0.9 mph | 3.4 mph | 3.6 mph | 3.2 mph | 3.7 mph | 4.6 mph | 4.4 mph | 4.1 mph | 4.7 mph | 5.4 mph | 5.4 mph | 5.2 mph | 4.8 mph | 4.9 mph | 5.1 mph | 5.1 mph | 4.4 mph | 3.3 mph |
| Wind Direction |
![]() 198° SSW | ![]() 197° SSW | ![]() 210° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 225° SW | ![]() 316° NW | ![]() 351° N | ![]() 353° N | ![]() 357° N | ![]() 352° N | ![]() 346° NNW | ![]() 354° N | ![]() 343° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 317° NW | ![]() 286° WNW | ![]() 209° SSW | ![]() 190° S | ![]() 189° S | ![]() 195° SSW | ![]() 196° SSW | ![]() 192° SSW | ![]() 208° SSW | ![]() 204° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 260° W | ![]() 346° NNW | ![]() 352° N | ![]() 12° NNE | ![]() 6° N | ![]() 4° N | ![]() 5° N | ![]() 8° N | ![]() 9° N | ![]() 7° N | ![]() 3° N | ![]() 3° N | ![]() 355° N | ![]() 352° N | ![]() 342° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 338° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clouds |
32 °F
|
23 °F
|
0% |
85% |
|
Tuesday
Jan 20 |
Clouds |
36 °F
|
27 °F
|
0% |
63% |
|
Wednesday
Jan 21 |
Clouds |
33 °F
|
27 °F
|
0% |
66% |
|
Thursday
Jan 22 |
Clouds |
32 °F
|
24 °F
|
0% |
63% |
|
Friday
Jan 23 |
Clouds |
32 °F
|
26 °F
|
0% |
66% |
|
Saturday
Jan 24 |
Clouds |
33 °F
|
24 °F
|
0% |
76% |
|
Sunday
Jan 25 |
Clouds |
34 °F
|
25 °F
|
0% |
71% |
|
Monday
Jan 26 |
Clouds |
38 °F
|
30 °F
|
0% |
72% |
|
Tuesday
Jan 27 |
Clouds |
37 °F
|
32 °F
|
0% |
81% |
|
Wednesday
Jan 28 |
Clouds |
40 °F
|
35 °F
|
0% |
85% |
|
Thursday
Jan 29 |
Snow |
38 °F
|
36 °F
|
82% |
98% |
|
Friday
Jan 30 |
Snow |
40 °F
|
34 °F
|
29% |
75% |
|
Saturday
Jan 31 |
Clouds |
40 °F
|
31 °F
|
0% |
70% |
|
Sunday
Feb 1 |
Snow |
41 °F
|
34 °F
|
40% |
73% |
|
Monday
Feb 2 |
Snow |
37 °F
|
32 °F
|
100% |
95% |
|
Tuesday
Feb 3 |
Clouds |
38 °F
|
30 °F
|
0% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Flathead Lake News Flathead Lake Photos Flathead Lake Videos |

Login




















